There are 203 NCAA D1 soccer colleges for men in the United States according to the Office of Postsecondary Education (OPE). The NCAA allows colleges to offer a maximum of 9.9 scholarships for men’s D1 soccer teams which is less than the 12 allowed by the NAIA and the 18 for JuCo programs. Since Soccer is an equivalency sport, single scholarships can be divided among multiple players meaning few, if any, players will receive full-ride D1 scholarships.
California has the most D1 men’s soccer programs with 21 colleges. New York has the second most at 18 and North Carolina and Pennsylvania tie for third with 14 each. Twelve states don’t have any D1 soccer colleges and 9 have only one college offering D1 soccer for men.
Who Spends the Most on NCAA D1 Soccer for Men?
The average team expenses were $950,119 in 2018 (latest data available from OPE) up from the previous year’s average of $891,667. This includes:
appearance guarantees and options, athletically related student aid, contract services, equipment, fundraising activities, operating expenses, promotional activities, recruiting expenses, salaries and benefits, supplies, travel, and any other expenses attributable to intercollegiate athletic activities.
The University of Connecticut ranked first in total expenses at $2,435,382. This year three other teams joined it with expenses over $2,000,000: University of Maryland, Southern Methodist University, and University of Washington. The following are the top ten men’s D1 Soccer teams ranked by expenses:
- University of Connecticut
- University of Maryland-College Park
- Southern Methodist University
- University of Washington-Seattle Campus
- Clemson University
- Syracuse University
- Indiana University-Bloomington
- University of Notre Dame
- University of California-Santa Barbara
- University of Wisconsin-Madison
Four of the schools are members of the ACC while three are from the Big 10 Conference.
Utah State University was the only D1 team with expenses under $200,000. Another two were under $300,000. The 10 colleges with the lowest expenses come from 6 different conferences including three from the Ivy League. The following are the 10 teams that ranked at the bottom of expenses in 2018:
- Utah State University
- Eastern Illinois University
- Virginia Military Institute
- Saint Peter’s University
- University of North Carolina at Asheville
- Princeton University
- Iona College
- Western Illinois University
- University of Pennsylvania
- Brown University
What are the graduation rates for D1 Soccer Colleges?
When considering D1 soccer colleges, players should look at both team graduation rates and the general student population graduation rate. It isn’t easy to find the team graduation rates but you can find out how at How to Find Student-Athlete Graduation Rates.
Why should you care about the general student population graduation rate? Because there are all kinds of reasons why players may quit their sport in college. And when they do, they’ll want to make sure they’re still likely to graduate.
Among the colleges with D1 Men’s Soccer Programs, the general student population 4-year graduation rate was 55.5%. Georgetown and the University of Notre Dame had the highest rates at 91% with Princeton and Boston College tying for second with 90%. The University of Virginia had the highest rate among state universities at 89%, ranking fifth overall. Unfortunately, there were eight schools where the 4-year graduation rate was under 20%.
How big are colleges offering Men’s D1 Soccer?
Most expect D1 soccer colleges to be large and for the most part they are. The average number of full-time undergraduates was 12,420 for colleges that offer D1 Men’s Soccer. But if you’re looking for a smaller college experience, it is possible to find it and still play at the D1 level.
There are 61 schools where the full-time undergraduates total less than 5,000. Of those, 16 had fewer than 2,500 full-time undergraduates. If you’re looking for a traditional Liberal Arts College, these are the places to start. Of course, these schools tend to be members of less prominent conferences such as the Big South, Northeast, and the Metro Atlantic Athletic Conference.
How much do D1 Soccer Colleges Cost?
If you’re thinking that you don’t have to worry about paying for college because you’re going to be getting it paid for with a soccer scholarship, think again. Remember at the beginning I said soccer is an equivalency sport with a maximum of 9.9 scholarships. The average soccer roster is somewhere around 30 players. You do the math. And don’t forget, there’s a very good chance the college doesn’t even fully fund all of the allowed scholarships. So, yes, cost is something you need to pay attention to.
Of the 100 private D1 Men’s Soccer programs, 35 (up from 14) had a total cost of attendance of over $70,000 a year. The average among all private colleges is $63,455 and only 13 private schools have totals under $50,000.
Things are better at public institutions but only if you’re paying in-state tuition. The average for the 102 public schools is $27,890. However, 29 of the schools have a total in-state cost over $30,000 which isn’t exactly pocket change.
The average for those paying out-of-state tuition at the public schools is $44,234. Yeah, out-of-state tuition can be as much as that at private colleges. In fact, ten of the public universities charge out-of-state residents over $60,000 a year and another 19 charge over $50,000.
Of course, you may have heard that hardly anyone pays the actual sticker price for college which is true. That’s why you need to pay attention to a number called “average net price.” This is the average price students pay after deducting all gift aid, money you don’t have to pay back. The average of the average net price for private school drops to $29,724 and for public schools to $15,442. However, keep in mind this is an average. Some are still going to pay a lot more and some a lot less. And even going by average net price, there are eight private schools at over $40,000.
203 NCAA Men’s D1 Soccer Colleges
The following table lists all colleges with NCAA D1 soccer programs for men and their expenses for 2018. When using these numbers, you need to keep in mind that they include travel expenses which can vary dramatically by region and for teams that make post-conference play. All of this data can be found in the DIY College Rankings Soccer Spreadsheet.
NCAA Men’s D1 Soccer Colleges
Name | State | Type | Conference | Men 2018 Expenses | 2018 # Participants | Full-time Under-grads | 4 yr Grad Rate |
University of Alabama at Birmingham | AL | Pub | Conference USA | $1,041,820 | 28 | 10,042 | 40 |
Grand Canyon University | AZ | Profit | Western Athletic Conference | $1,107,156 | 33 | 17,335 | 35 |
University of Central Arkansas | AR | Pub | Southland Conference | $551,984 | 31 | 7,863 | 28 |
California Baptist University | CA | Pri | Western Athletic Conference | $938,112 | 26 | 6,859 | 43 |
California Polytechnic State University-San Luis Obispo | CA | Pub | Big West Conference | $828,153 | 31 | 20,333 | 51 |
California State University-Bakersfield | CA | Pub | Western Athletic Conference | $725,785 | 25 | 7,887 | 16 |
California State University-Fullerton | CA | Pub | Big West Conference | $818,343 | 48 | 27,936 | 23 |
California State University-Northridge | CA | Pub | Big West Conference | $890,079 | 37 | 29,289 | 15 |
California State University-Sacramento | CA | Pub | Big Sky Conference | $581,643 | 26 | 23,676 | 12 |
Loyola Marymount University | CA | Pri | West Coast Conference | $1,143,627 | 36 | 6,466 | 73 |
Saint Mary’s College of California | CA | Pri | West Coast Conference | $1,132,976 | 28 | 2,618 | 69 |
San Diego State University | CA | Pub | Mountain West Conference | $928,879 | 34 | 27,453 | 39 |
San Jose State University | CA | Pub | Mountain West Conference | $659,542 | 29 | 23,099 | 15 |
Santa Clara University | CA | Pri | West Coast Conference | $1,277,311 | 31 | 5,440 | 87 |
Stanford University | CA | Pri | Pacific-12 Conference | $1,738,368 | 26 | 7,087 | 73 |
University of California-Berkeley | CA | Pub | Pacific-12 Conference | $926,529 | 29 | 29,570 | 76 |
University of California-Davis | CA | Pub | Big West Conference | $725,143 | 29 | 29,967 | 63 |
University of California-Irvine | CA | Pub | Big West Conference | $807,279 | 28 | 29,251 | 69 |
University of California-Los Angeles | CA | Pub | Pacific-12 Conference | $1,631,588 | 28 | 31,009 | 80 |
University of California-Riverside | CA | Pub | Big West Conference | $925,200 | 27 | 20,210 | 56 |
University of California-Santa Barbara | CA | Pub | Big West Conference | $1,893,577 | 34 | 22,601 | 68 |
University of San Diego | CA | Pri | West Coast Conference | $1,071,297 | 29 | 5,678 | 66 |
University of San Francisco | CA | Pri | West Coast Conference | $1,272,130 | 28 | 6,435 | 66 |
University of the Pacific | CA | Pri | West Coast Conference | $927,732 | 24 | 3,584 | 47 |
University of Denver | CO | Pri | The Summit League | $1,579,473 | 26 | 5,563 | 67 |
Central Connecticut State University | CT | Pub | Northeast Conference | $652,629 | 25 | 7,576 | 30 |
Fairfield University | CT | Pri | Metro Atlantic Athletic Conference | $982,561 | 27 | 3,989 | 80 |
Quinnipiac University | CT | Pri | Metro Atlantic Athletic Conference | $865,344 | 27 | 7,051 | 65 |
Sacred Heart University | CT | Pri | Northeast Conference | $719,976 | 26 | 5,130 | 68 |
University of Connecticut | CT | Pub | Big East Conference | $2,435,382 | 30 | 18,478 | 73 |
University of Hartford | CT | Pri | America East | $875,167 | 30 | 4,428 | 50 |
Yale University | CT | Pri | Ivy Group | $575,243 | 30 | 5,939 | 88 |
University of Delaware | DE | Pub | Colonial Athletic Association | $925,425 | 26 | 18,355 | 72 |
American University | DC | Pri | Patriot League | $1,041,368 | 30 | 7,952 | 75 |
George Washington University | DC | Pri | Atlantic 10 Conference | $1,097,147 | 27 | 11,334 | 76 |
Georgetown University | DC | Pri | Big East Conference | $1,374,286 | 33 | 6,990 | 91 |
Howard University | DC | Pri | Mid-Eastern Athletic Conference | $479,888 | 28 | 5,991 | 52 |
Florida Atlantic University | FL | Pub | Conference USA | $529,229 | 29 | 16,436 | 28 |
Florida Gulf Coast University | FL | Pub | Atlantic Sun Conference | $780,750 | 33 | 11,191 | 23 |
Florida International University | FL | Pub | Conference USA | $615,318 | 26 | 27,906 | 34 |
Jacksonville University | FL | Pri | Atlantic Sun Conference | $713,962 | 30 | 2,292 | 40 |
Stetson University | FL | Pri | Atlantic Sun Conference | $909,012 | 34 | 3,111 | 60 |
University of Central Florida | FL | Pub | American Athletic Conference | $1,118,866 | 33 | 41,852 | 44 |
University of North Florida | FL | Pub | Atlantic Sun Conference | $545,014 | 28 | 10,452 | 35 |
University of South Florida | FL | Pub | American Athletic Conference | $1,005,618 | 26 | 24,834 | 60 |
Georgia Southern University | GA | Pub | Sun Belt Conference | $581,324 | 33 | 19,502 | 25 |
Georgia State University | GA | Pub | Sun Belt Conference | $851,018 | 26 | 21,057 | 28 |
Mercer University | GA | Pri | Southern Conference | $732,849 | 27 | 4,259 | 52 |
Bradley University | IL | Pri | Missouri Valley Conference | $1,281,927 | 30 | 4,462 | 60 |
DePaul University | IL | Pri | Big East Conference | $1,031,106 | 29 | 12,795 | 61 |
Eastern Illinois University | IL | Pub | Ohio Valley Conference | $229,280 | 29 | 4,091 | 36 |
Loyola University Chicago | IL | Pri | Missouri Valley Conference | $982,897 | 28 | 11,189 | 66 |
Northern Illinois University | IL | Pub | Mid-American Conference | $655,902 | 26 | 11,190 | 25 |
Northwestern University | IL | Pri | Big Ten Conference | $1,316,237 | 27 | 8,161 | 84 |
Southern Illinois University-Edwardsville | IL | Pub | Ohio Valley Conference | $837,694 | 29 | 8,979 | 28 |
University of Illinois at Chicago | IL | Pub | Horizon League | $756,503 | 30 | 19,254 | 34 |
Western Illinois University | IL | Pub | The Summit League | $429,162 | 36 | 5,949 | 33 |
Butler University | IN | Pri | Big East Conference | $1,151,901 | 31 | 4,520 | 73 |
Indiana University-Bloomington | IN | Pub | Big Ten Conference | $1,951,106 | 29 | 32,109 | 67 |
Indiana University-Purdue University-Fort Wayne | IN | Pub | The Summit League | $543,265 | 29 | 5,702 | 17 |
Indiana University-Purdue University-Indianapolis | IN | Pub | Horizon League | $585,181 | 26 | 17,555 | 28 |
University of Evansville | IN | Pri | Missouri Valley Conference | $714,531 | 29 | 1,992 | 55 |
University of Notre Dame | IN | Pri | Atlantic Coast Conference | $1,893,871 | 33 | 8,607 | 91 |
Valparaiso University | IN | Pri | Missouri Valley Conference | $844,241 | 28 | 3,120 | 62 |
Drake University | IA | Pri | Missouri Valley Conference | $577,701 | 35 | 2,834 | 73 |
Northern Kentucky University | KY | Pub | Horizon League | $862,750 | 23 | 8,551 | 26 |
University of Kentucky | KY | Pub | Southeastern Conference | $1,622,170 | 27 | 20,484 | 45 |
University of Louisville | KY | Pub | Atlantic Coast Conference | $1,462,285 | 27 | 11,930 | 37 |
Loyola University Maryland | MD | Pri | Patriot League | $1,178,881 | 30 | 3,833 | 79 |
Mount St. Mary’s University | MD | Pri | Northeast Conference | $519,609 | 32 | 1,726 | 62 |
University of Maryland-Baltimore County | MD | Pub | America East | $595,496 | 26 | 9,623 | 42 |
University of Maryland-College Park | MD | Pub | Big Ten Conference | $2,249,449 | 28 | 28,501 | 69 |
Boston College | MA | Pri | Atlantic Coast Conference | $1,349,479 | 30 | 9,696 | 90 |
Boston University | MA | Pri | Patriot League | $1,352,594 | 34 | 17,396 | 84 |
College of the Holy Cross | MA | Pri | Patriot League | $736,099 | 28 | 2,913 | 87 |
Harvard University | MA | Pri | Ivy Group | $495,096 | 24 | 7,210 | 85 |
Northeastern University | MA | Pri | Colonial Athletic Association | $1,257,790 | 28 | 13,864 | 0 |
University of Massachusetts-Amherst | MA | Pub | Atlantic 10 Conference | $712,371 | 27 | 21,784 | 74 |
University of Massachusetts-Lowell | MA | Pub | America East | $841,686 | 33 | 10,651 | 41 |
Michigan State University | MI | Pub | Big Ten Conference | $1,498,705 | 28 | 35,744 | 56 |
Oakland University | MI | Pub | Horizon League | $600,745 | 28 | 12,656 | 30 |
University of Detroit Mercy | MI | Pri | Horizon League | $657,872 | 34 | 2,494 | 50 |
University of Michigan-Ann Arbor | MI | Pub | Big Ten Conference | $1,743,805 | 27 | 29,245 | 80 |
Western Michigan University | MI | Pub | Mid-American Conference | $657,696 | 26 | 14,983 | 27 |
Missouri State University-Springfield | MO | Pub | Missouri Valley Conference | $578,360 | 26 | 14,924 | 33 |
Saint Louis University | MO | Pri | Atlantic 10 Conference | $1,041,991 | 33 | 6,440 | 71 |
University of Missouri-Kansas City | MO | Pub | Western Athletic Conference | $705,901 | 26 | 6,606 | 23 |
Creighton University | NE | Pri | Big East Conference | $1,420,974 | 28 | 4,291 | 69 |
University of Nebraska at Omaha | NE | Pub | The Summit League | $723,731 | 25 | 9,868 | 24 |
University of Nevada-Las Vegas | NV | Pub | Mountain West Conference | $799,303 | 26 | 18,764 | 17 |
Dartmouth College | NH | Pri | Ivy Group | $516,300 | 35 | 4,357 | 87 |
University of New Hampshire | NH | Pub | America East | $1,092,157 | 32 | 12,493 | 68 |
Fairleigh Dickinson University | NJ | Pri | Northeast Conference | $970,827 | 30 | 2,232 | 38 |
Monmouth University | NJ | Pri | Metro Atlantic Athletic Conference | $1,018,403 | 25 | 4,448 | 60 |
New Jersey Institute of Technology | NJ | Pub | Atlantic Sun Conference | $728,805 | 30 | 6,827 | 37 |
Princeton University | NJ | Pri | Ivy Group | $414,912 | 29 | 5,321 | 90 |
Rider University | NJ | Pri | Metro Atlantic Athletic Conference | $713,143 | 27 | 3,535 | 59 |
Rutgers University-New Brunswick | NJ | Pub | Big Ten Conference | $1,375,068 | 33 | 34,052 | 65 |
Saint Peter’s University | NJ | Pri | Metro Atlantic Athletic Conference | $342,359 | 23 | 2,353 | 47 |
Seton Hall University | NJ | Pri | Big East Conference | $1,091,452 | 37 | 5,777 | 67 |
University of New Mexico | NM | Pub | Mountain West Conference | $882,415 | 27 | 13,624 | 29 |
Binghamton University | NY | Pub | America East | $592,384 | 28 | 13,630 | 72 |
Canisius College | NY | Pri | Metro Atlantic Athletic Conference | $543,568 | 26 | 2,166 | 67 |
Colgate University | NY | Pri | Patriot League | $1,108,221 | 34 | 2,936 | 88 |
Columbia University in the City of New York | NY | Pri | Ivy Group | $454,813 | 28 | 7,666 | 86 |
Cornell University | NY | Pri | Ivy Group | $479,574 | 29 | 15,175 | 87 |
Fordham University | NY | Pri | Atlantic 10 Conference | $1,195,411 | 29 | 9,149 | 78 |
Hofstra University | NY | Pri | Colonial Athletic Association | $1,164,866 | 24 | 6,329 | 55 |
Iona College | NY | Pri | Metro Atlantic Athletic Conference | $422,370 | 26 | 2,961 | 59 |
Manhattan College | NY | Pri | Metro Atlantic Athletic Conference | $900,853 | 27 | 3,455 | 56 |
Marist College | NY | Pri | Metro Atlantic Athletic Conference | $734,370 | 27 | 5,139 | 77 |
Niagara University | NY | Pri | Metro Atlantic Athletic Conference | $530,597 | 25 | 2,670 | 66 |
Siena College | NY | Pri | Metro Atlantic Athletic Conference | $731,124 | 25 | 3,046 | 75 |
St Bonaventure University | NY | Pri | Atlantic 10 Conference | $531,348 | 33 | 1,724 | 69 |
St Francis College | NY | Pri | Northeast Conference | $517,930 | 25 | 2,195 | 33 |
St John’s University-New York | NY | Pri | Big East Conference | $1,259,119 | 33 | 11,734 | 43 |
Stony Brook University | NY | Pub | America East | $754,002 | 22 | 16,341 | 59 |
SUNY at Albany | NY | Pub | America East | $620,730 | 25 | 12,899 | 56 |
Syracuse University | NY | Pri | Atlantic Coast Conference | $1,974,034 | 29 | 14,655 | 72 |
Appalachian State University | NC | Pub | Sun Belt Conference | $601,100 | 29 | 16,421 | 53 |
Campbell University | NC | Pri | Big South Conference | $1,075,099 | 31 | 3,471 | 38 |
Davidson College | NC | Pri | Atlantic 10 Conference | $547,816 | 27 | 1,843 | 87 |
Duke University | NC | Pri | Atlantic Coast Conference | $1,734,066 | 28 | 6,659 | 88 |
Elon University | NC | Pri | Colonial Athletic Association | $1,248,701 | 34 | 6,029 | 82 |
Gardner-Webb University | NC | Pri | Big South Conference | $504,665 | 51 | 1,641 | 49 |
High Point University | NC | Pri | Big South Conference | $725,537 | 35 | 4,504 | 61 |
North Carolina State University at Raleigh | NC | Pub | Atlantic Coast Conference | $1,479,801 | 28 | 22,317 | 57 |
University of North Carolina at Asheville | NC | Pub | Big South Conference | $411,007 | 30 | 3,232 | 39 |
University of North Carolina at Chapel Hill | NC | Pub | Atlantic Coast Conference | $1,201,712 | 40 | 18,526 | 84 |
University of North Carolina at Charlotte | NC | Pub | Conference USA | $838,797 | 29 | 21,025 | 37 |
University of North Carolina at Greensboro | NC | Pub | Southern Conference | $706,093 | 28 | 14,265 | 38 |
University of North Carolina Wilmington | NC | Pub | Colonial Athletic Association | $835,745 | 30 | 12,157 | 56 |
Wake Forest University | NC | Pri | Atlantic Coast Conference | $1,844,675 | 29 | 5,171 | 84 |
Bowling Green State University | OH | Pub | Mid-American Conference | $555,658 | 23 | 12,987 | 42 |
Cleveland State University | OH | Pub | Horizon League | $481,029 | 32 | 9,348 | 27 |
Ohio State University | OH | Pub | Big Ten Conference | $1,497,535 | 30 | 42,831 | 62 |
University of Akron Main Campus | OH | Pub | Mid-American Conference | $1,252,641 | 32 | 12,408 | 25 |
University of Cincinnati | OH | Pub | American Athletic Conference | $924,385 | 29 | 22,990 | 35 |
University of Dayton | OH | Pri | Atlantic 10 Conference | $1,103,527 | 32 | 8,162 | 65 |
Wright State University | OH | Pub | Horizon League | $605,805 | 31 | 8,449 | 25 |
Xavier University | OH | Pri | Big East Conference | $995,072 | 30 | 4,782 | 67 |
Oral Roberts University | OK | Pri | The Summit League | $614,554 | 36 | 2,851 | 46 |
University of Tulsa | OK | Pri | American Athletic Conference | $1,347,597 | 35 | 3,156 | 49 |
Oregon State University | OR | Pub | Pacific-12 Conference | $1,308,806 | 35 | 18,591 | 35 |
University of Portland | OR | Pri | West Coast Conference | $1,567,324 | 27 | 3,702 | 72 |
Bucknell University | PA | Pri | Patriot League | $621,944 | 26 | 3,581 | 86 |
Drexel University | PA | Pri | Colonial Athletic Association | $916,500 | 29 | 13,942 | 26 |
Duquesne University | PA | Pri | Atlantic 10 Conference | $699,506 | 25 | 5,896 | 71 |
La Salle University | PA | Pri | Atlantic 10 Conference | $587,804 | 27 | 3,363 | 57 |
Lafayette College | PA | Pri | Patriot League | $985,753 | 28 | 2,603 | 84 |
Lehigh University | PA | Pri | Patriot League | $876,500 | 28 | 4,982 | 80 |
Pennsylvania State University | PA | Pub | Big Ten Conference | $1,543,432 | 27 | 39,321 | 53 |
Robert Morris University | PA | Pri | Northeast Conference | $630,344 | 29 | 3,683 | 52 |
Saint Francis University | PA | Pri | Northeast Conference | $592,147 | 30 | 1,485 | 63 |
Saint Joseph’s University | PA | Pri | Atlantic 10 Conference | $825,771 | 31 | 4,350 | 75 |
Temple University | PA | Pub | American Athletic Conference | $1,313,426 | 28 | 26,784 | 52 |
University of Pennsylvania | PA | Pri | Ivy Group | $448,465 | 30 | 10,605 | 86 |
University of Pittsburgh | PA | Pub | Atlantic Coast Conference | $1,491,117 | 25 | 18,421 | 65 |
Villanova University | PA | Pri | Big East Conference | $1,056,819 | 24 | 6,565 | 87 |
Brown University | RI | Pri | Ivy Group | $452,683 | 26 | 6,735 | 83 |
Bryant University | RI | Pri | Northeast Conference | $599,605 | 31 | 3,453 | 77 |
Providence College | RI | Pri | Big East Conference | $1,398,740 | 26 | 3,904 | 84 |
University of Rhode Island | RI | Pub | Atlantic 10 Conference | $965,827 | 25 | 12,485 | 52 |
Clemson University | SC | Pub | Atlantic Coast Conference | $1,974,978 | 28 | 18,971 | 60 |
Coastal Carolina University | SC | Pub | Sun Belt Conference | $953,736 | 29 | 8,941 | 33 |
College of Charleston | SC | Pub | Colonial Athletic Association | $832,666 | 37 | 9,103 | 57 |
Furman | SC | Pri | Southern Conference | $1,213,895 | 30 | 2,665 | 77 |
Presbyterian College | SC | Pri | Big South Conference | $561,465 | 27 | 994 | 62 |
University of South Carolina-Columbia | SC | Pub | Southeastern Conference | $1,396,160 | 28 | 25,633 | 64 |
University of South Carolina-Upstate | SC | Pub | Big South Conference | $503,723 | 31 | 4,739 | 27 |
Winthrop University | SC | Pub | Big South Conference | $562,920 | 22 | 4,331 | 44 |
Wofford College | SC | Pri | Southern Conference | $720,200 | 32 | 1,653 | 82 |
Belmont University | TN | Pri | Ohio Valley Conference | $861,957 | 27 | 6,367 | 60 |
East Tennessee State University | TN | Pub | Southern Conference | $532,622 | 27 | 9,533 | 30 |
Lipscomb University | TN | Pri | Atlantic Sun Conference | $1,279,633 | 29 | 2,738 | 57 |
University of Memphis | TN | Pub | American Athletic Conference | $848,101 | 25 | 12,064 | 28 |
Houston Baptist University | TX | Pri | Southland Conference | $746,429 | 27 | 1,876 | 30 |
Southern Methodist University | TX | Pri | American Athletic Conference | $2,129,826 | 34 | 6,273 | 72 |
The University of Texas Rio Grande Valley | TX | Pub | Western Athletic Conference | $616,860 | 25 | 19,128 | 22 |
University of the Incarnate Word | TX | Pri | Southland Conference | $729,448 | 28 | 4,103 | 26 |
Utah State University | UT | Pub | Mountain West Conference | $139,407 | 41 | 17,393 | 28 |
Utah Valley University | UT | Pub | Western Athletic Conference | $821,184 | 31 | 19,261 | 13 |
University of Vermont | VT | Pub | America East | $862,890 | 33 | 10,434 | 65 |
College of William and Mary | VA | Pub | Colonial Athletic Association | $666,481 | 27 | 6,300 | 85 |
George Mason University | VA | Pub | Atlantic 10 Conference | $904,241 | 32 | 21,213 | 50 |
James Madison University | VA | Pub | Colonial Athletic Association | $1,203,745 | 33 | 18,881 | 69 |
Liberty University | VA | Pri | Big South Conference | $957,479 | 28 | 27,401 | 32 |
Longwood University | VA | Pub | Big South Conference | $486,626 | 34 | 3,793 | 50 |
Old Dominion University | VA | Pub | Conference USA | $1,071,197 | 21 | 15,003 | 29 |
Radford University | VA | Pub | Big South Conference | $577,827 | 36 | 7,556 | 40 |
University of Virginia | VA | Pub | Atlantic Coast Conference | $1,620,541 | 30 | 15,990 | 89 |
Virginia Commonwealth University | VA | Pub | Atlantic 10 Conference | $1,124,668 | 29 | 20,207 | 45 |
Virginia Military Institute | VA | Pub | Big South Conference | $260,941 | 28 | 1,685 | 67 |
Virginia Polytechnic Institute and State University | VA | Pub | Atlantic Coast Conference | $1,129,731 | 29 | 27,180 | 65 |
Gonzaga University | WA | Pri | West Coast Conference | $1,252,227 | 30 | 5,237 | 75 |
Seattle University | WA | Pri | Western Athletic Conference | $1,039,536 | 30 | 4,469 | 61 |
University of Washington-Seattle Campus | WA | Pub | Pacific-12 Conference | $2,042,556 | 32 | 29,496 | 66 |
Marshall University | WV | Pub | Conference USA | $887,393 | 28 | 7,460 | 27 |
West Virginia University | WV | Pub | Big Twelve Conference | $1,099,647 | 30 | 19,568 | 39 |
Marquette University | WI | Pri | Big East Conference | $1,456,612 | 31 | 8,121 | 64 |
University of Wisconsin-Green Bay | WI | Pub | Horizon League | $539,262 | 21 | 4,861 | 33 |
University of Wisconsin-Madison | WI | Pub | Big Ten Conference | $1,861,282 | 29 | 29,375 | 62 |
University of Wisconsin-Milwaukee | WI | Pub | Horizon League | $749,364 | 32 | 18,137 | 19 |
